Kerala Landslide Ledger
Every landslide in Kerala since 2016 that killed someone: where it struck, how many died, and where each number comes from. Free to explore, download and cite.
23fatal landslide events
542deaths, including missing declared dead
–of those deaths from the single worst event
8of 14 districts with a fatal event
Where
Pick a dot to read about the event, or a district to filter.
When
| Date | Place | District | Deaths | Severity | Confidence | Source |
|---|---|---|---|---|---|---|
| 20 Sept 2026 | Erattupetta–Vagamon road, near Teekoy | Kottayam | 1 | Fatal | Medium | The Watchers, 22 Sep 2026 |
| 20 Sept 2026 | Poonjar | Kottayam | 1 | Fatal | Medium | The Watchers, 22 Sep 2026 |
| 20 Sept 2026 | Kottakamboor, Vattavada | Idukki | 2 | Fatal | High | Asianet Newsable, 20 Sep 2026 |
| 1 Aug 2026 | Vagamon | Idukki | 1 | Fatal | High | The Federal, 1 Aug 2026 |
| 1 Aug 2026 | Payyanithottam, Poonjar Thekkekkara | Kottayam | 1 | Fatal | Medium | The Week, 1 Aug 2026 |
| 1 Aug 2026 | Adoormala, Kudayathoor | Idukki | 1 | Fatal | High | The Federal, 1 Aug 2026 |
| 7 Jul 2026 | Kalladi tunnel site, Meppadi | Wayanad | 8 | Serious | Medium | Eos Landslide Blog, Jul 2026 |
| 30 Jul 2024 | Mundakkai, Chooralmala, Punchirimattam | Wayanad | 298 | Catastrophic | High | Madhyamam, citing MHA reply in Parliament |
| 30 Jul 2024 | Vilangad, Vanimal | Kozhikode | 1 | Fatal | High | Deccan Herald, Aug 2024 |
| 29 Aug 2022 | Maliyekkal Colony, Kudayathoor | Idukki | 5 | Serious | High | The News Minute, 29 Aug 2022 |
| 1 Aug 2022 | Nedumpuramchal, Kanichar | Kannur | 1 | Fatal | Medium | The News Minute, 2 Aug 2022 |
| 16 Oct 2021 | Kavali & Plappally, Koottickal | Kottayam | 13 | Serious | High | KSDMA event report, October 2021 |
| 16 Oct 2021 | Mackochi, Kokkayar | Idukki | 7 | Serious | High | KSDMA event report, October 2021 |
| 6 Aug 2020 | Pettimudi, Rajamala (Munnar) | Idukki | 70 | Major | High | Onmanorama, 6 Aug 2024 |
| 9 Aug 2019 | Kottakkunnu, Malappuram town | Malappuram | 3 | Fatal | Medium | The News Minute, Aug 2019 |
| 8 Aug 2019 | Alimoola, Vilangad | Kozhikode | 4 | Fatal | High | Onmanorama, 11 Aug 2019 |
| 8 Aug 2019 | Puthumala, Meppadi | Wayanad | 17 | Serious | High | Onmanorama, 30 Jul 2024 |
| 8 Aug 2019 | Kavalappara (Muthappan Hill), Pothukal | Malappuram | 59 | Major | High | Onmanorama, 30 Jul 2024 |
| 16 Aug 2018 | Cherunkad, Athanad (Nemmara) | Palakkad | 7 | Serious | Medium | Onmanorama, 16 Aug 2018 |
| 16 Aug 2018 | Kuranchery, near Mulankunnathukavu | Thrissur | 19 | Serious | High | Deccan Chronicle, 28 Aug 2018 |
| 9 Aug 2018 | Keerithodu, Kanjikuzhy (Periyar valley) | Idukki | 4 | Fatal | Medium | Deccan Chronicle, 10 Aug 2018 |
| 9 Aug 2018 | Adimali | Idukki | 5 | Serious | High | Deccan Chronicle, 10 Aug 2018 |
| 14 Jun 2018 | Karinchola, Kattippara | Kozhikode | 14 | Serious | High | Springer, Lecture Notes in Civil Engineering vol. 274 |
How the ledger counts
- One row is one fatal event. Slides that hit one locality on one night are one event; separate panchayats hit the same night are separate rows.
- Deaths include missing people officially declared dead (Wayanad 2024: 32; Pettimudi: 4). Where sources disagree we use the official figure, or the lower one, and mark the row Medium confidence.
- Only landslide deaths count. Drownings and flash-flood deaths in the same storm are left out and mentioned in the notes.
- Severity tiers are a working proposal: Fatal 1–4, Serious 5–19, Major 20–99, Catastrophic 100+ deaths. Houses lost and people displaced are not yet scored.
- Locations are approximate, placed at the locality named in reports, not at surveyed slide scars.
- Kalladi (2026) happened at a tunnel works site and may be classed as man-made. It is included and flagged.
What the events don't show
- Most landslides kill no one. Kerala had 2,239 of India's 3,782 major landslides between 2015 and 2022, about 59%, according to the Ministry of Earth Sciences. Tribune
- The 2018 monsoon alone left 4,728 mapped landslides, reconstructed from satellite images and field surveys. ESSD
- In one October 2021 storm, KSDMA logged 69 separate slides across seven districts, 35 of them in Kottayam's Kanjirappally and Meenachil taluks. KSDMA
- The Geological Survey of India's national inventory holds about 91,000 mapped landslides. Adding Kerala's share as a layer beneath these events is the next step. PIB
Use it, cite it
The ledger is open data under CC BY 4.0: use it for any purpose, with credit. Please cite it as:
Nayaneethi Policy Collective (2026). Kerala Landslide Ledger, checked to 2 Oct 2026. Nayaneethi Commons, https://commons.nayaneethi.com/data/landslides
Know of an event we've missed?
Coverage of small, single-death slides is still incomplete, especially before 2019. If you know of a fatal landslide that isn't here, or a figure that's wrong, send us the place, the date and a source and we'll add it.
Report an event